DC's subway stations require the doors to open on alternating sides of the train, which may be problematic for passengers on packed inauguration day trains. So, as a New Year's present to all inaugural attendees (and curious District residents), Obamathon Man presents a footnote to Part 2 of the Obamathon Guide: a list of platform directions for each metro station within walking distance of the inaugural proceedings. "Left" or "right" directions are relative to the direction the train travels; in other words, if you are facing the direction the train is traveling, stations marked "right" will have platforms on your right hand side.
RED LINE Stations
STATION | SIDE |
Dupont Circle | Right |
Farragut North | Left |
Metro Center (Red Line platform) | Right |
Gallery Pl./Chinatown (Red Line platform) | Right |
Judiciary Square | Right |
Union Station | Left |
BLUE LINE and BLUE/ORANGE LINE Stations
STATION | SIDE |
Arlington Cemetery(Blue Line only) | Right |
Rosslyn | Left |
Foggy Bottom/GWU | Left |
Farragut West | Right |
McPherson Square | Right |
Metro Center (Blue/Orange platform) | Left |
Federal Triangle | Left |
Smithsonian | CLOSED Jan. 20 |
L'Enfant Plaza (Blue/Orange platform) | Left |
Federal Center SW | Left |
Capitol South | Left |
Eastern Market | Left |
Potomac Ave | Left |
GREEN LINE and GREEN/YELLOW LINE Stations
STATION | SIDE |
Navy Yard (Green Line only) (Green Line only) | Left |
Waterfront/SEU (Green Line only) | Left |
L'Enfant Plaza (Green/Yellow platform) | Right |
Archives/Navy Mem./Penn Quarter | CLOSED Jan. 20 |
Gallery Pl./Chinatown (Green/Yellow platform) | Left |
Mt. Vernon Sq./7th St./Convention Center | Left |
Shaw/Howard Univ. | Left |
U St/African American Civil War Memorial/Cardozo | Left |
Hi Obamathon Man,
ReplyDeleteAwesome research with lots of practical applications!